<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steadfast Greening &#187; glacier melting</title>
	<atom:link href="http://www.steadfastgreening.co.za/tag/glacier-melting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steadfastgreening.co.za</link>
	<description>exploring practical solutions for sustainable living...</description>
	<lastBuildDate>Fri, 08 Dec 2017 00:10:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Greenland ice sheet melted at unprecedented rate during July</title>
		<link>http://www.steadfastgreening.co.za/greenland-ice-sheet-thaw-nasa/</link>
		<comments>http://www.steadfastgreening.co.za/greenland-ice-sheet-thaw-nasa/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 09:04:27 +0000</pubDate>
		<dc:creator><![CDATA[Grace]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[glacier melting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenland]]></category>

		<guid isPermaLink="false">http://www.steadfastgreening.co.za/?p=244</guid>
		<description><![CDATA[The Greenland ice sheet melted at a faster rate this month than at any other time in recorded history, with virtually the entire ice sheet showing signs of thaw. The rapid melting over just four days was captured by three satellites. It has &#8230; <a href="http://www.steadfastgreening.co.za/greenland-ice-sheet-thaw-nasa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.steadfastgreening.co.za/greenland-ice-sheet-thaw-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
